Marty Nutt
Marty Nutt's Profile

The Facts
| Team: | Double M Racing |
| Rider Number: | 77 |
| Nationality: | Northern Irish |
| Hometown: | Castlerock |
| Date of Birth: | 06/12/1976 |
| Height: | 6" |
| Weight: | 11 stone |
| Hobbies & Interests: | Mountain biking |
| Training Discipline: | Mountain biking |
| Likes: | Fillet steak and red wine |
| Dislikes: | Onions and peppers |
| Current Car/Bikes: | The Venga Bus |
| What idd you do last season?: | British Superbike Privateer Cup |
| First Road Race: | 1998 |
| First Win: | 1998 |
| Favourite circuits: | Brands Hatch GP |
| Best Racing Moment: | First British Championship race win, European Suyperstock podiums and European Superstock pole as Assen |
| Ambition: | World Peace |
| Favourite all time riders: | Alan Patterson |
| Most Respected Rivals: | Dennis Hobbs |
| Are you racing in any other championships?: | Henderson R1 Cup |
| Day job: | Mechanic |
| Personal Sponsors: |
Double M Racing NuttTravel.com |
Career History
| 2008: | Henderson R1 Cup, British Supersport Championship |
| 2007: | 5th British Superbike Privateer Cup |
| 2006: | 2nd British Superbike Privateer Cup |
| 2005: | 3rd British Superbike Privateer Cup |
| 2001: | 4th European Superstock Championship |
| 1999: | 2nd Aprilla Challenge |
| 1998: | 11th Aprilla Challenge |