Karl Harris
Karl Harris' Profile

The Facts
| Rider Number: | 5 |
| Nickname: | Bomber |
| Nationality: | British |
| Hometown: | Sheffield |
| Date of Birth: | 21/10/1979 |
| Age: | 28 |
| Height: | 170cm |
| Weight: | 76kg |
| Hobbies & Interests: | Boxing, golf, motocross, cycling |
| Likes: | Spending time with Karl Jnr and walking my dogs |
| Dislikes: | Cleaning up after pets |
| Current Car/Bikes: | Peugeot 407, Yamaha WR450F |
| First Road Race: | 1996 Donington Park |
| First Win: | 1996 Knockhill |
| Favourite circuits: | Brands Hatch, Oulton Park, Cadwell Park |
| Best Racing Moment: | Finishing 4th World SuperSport Race 1999 |
| Ambition: | MotoGP Champion |
| Favourite all time riders: | Mick Doohan, Barry Sheene, Valentino Rossi |
| Most Respected Rivals: | I don't really have any but Leon Haslam and I spend a lot of time playing golf together, I respect him. |
Career History
| 2007: | 11th British Superbike Championship |
| 2006: | 5th British Superbike Championship |
| 2005: | 9th British Superbike Championship |
| 2004: |
British SuperSport Champion
3rd and 4th in the Superbike Grand National at Castle Combe |
| 2003: | British SuperSport Champion |
| 2002: | 12th British Superbike Championship |
| 2001: | British SuperSport Champion |
| 2000: | British SuperSport Champion |
| 1999: |
European Superstock Champion
4th in the Hockenheim World SuperSport Championship Round. MCN Young Rider Of The Year |
| 1998: | 10th British SuperSport Championship |
| 1997: | 3rd British Superteen Championship |