Keep up to speed on all the race action and behind the scenes news with our email newsletters!
| Make: | Yamaha |
| Model: | 2009 YZF-R1 |
| Engine Type: | Inline 4 cylinder |
| Engine Capacity: | 1000cc |
| Bore and stroke: | 77mm x 53.6mm |
| Valves: | 16 - four per cylinder |
| Carburation: | Fuel injection |
| Ignition: | Motec 800 |
| Final Drive: | Chain (DID) |
| BHP: | 200+ |
| Top Speed: | 195+ mph |
| Lubrication: | Wet Sump (Yamalube) |
| Frame: | Aluminium beam |
| Front suspension: | K-Tech (Ohlins) |
| Rear suspension: | K-Tech (Ohlins) |
| Gearbox: | Six-speed multi-ratio |
| Clutch: | Wet with back torque limiter (SUTER Slipper Clutch) |
| Tyres: | Pirelli (Front: 3.5 ins, Rear: 6.25 ins) |
| Front Brakes: | Brembo, Twin four-piston, four-pad callipers Using SBS pads |
| Rear Brakes: | Brembo, Single two-piston, two-pad callipers using SBS pads |
| Brake Fluid: | Brembo |
| Exhaust: | Full Titanium Akrapovic |
| Weight: | 162kg |
| Wheelbase: | 1,410mm to 1,440mm |
| Fuel Tank: | 23 litres, aluminium, centrally mounted |
© 2009 Rob Mac Racing. All rights reserved.