Keep up to speed on all the race action and behind the scenes news with our email newsletters!
| Make: | Yamaha |
| Model: | 2009 YZF-R6 |
| Engine Type: | 4 cylinder. 4 stroke. Inline. 16 Valves |
| BHP: | 135+ |
| Top Speed: | 170+ mph |
| Rev Limit: | 15,200rpm |
| Chassis: | Standard Yamaha |
| Tyres: | Pirelli Diablo Corsa III |
| Wheels: | Standard |
| Suspension: | Öhlins |
| Brakes: | Brembo calipers with Performance Friction pads |
| Lubricants: | Yamalube |
| Gearbox: | Nova |
| Clutch: | Sigma slipper |
| Dash: | Motec |
| Chain: | D.I.D. |
| Sprockets: | Renthall |
| Exhaust System: | Akrapovic with titanium headers and carbon end cans |
| Cams: | Kent, TVM Spec |
| Rearsets: | Promach |
| Bore: | 67.0mm |
| Stroke: | 42.5mm |
| Transmission: | 6 Speeds, TVM spec ratios |
| Cooling: | Bora aluminium radiator |
| Electronics: | MoTeC, TVM Spec |
| Engine torque: | 50+ lb/ft |
© 2009 Rob Mac Racing. All rights reserved.